| TELKOMSEL ( Nasional ) | Kode | Nominal | Harga |
![]() | |||
|---|---|---|---|
| TJ5 | 5000 | 5.250 | |
| TJ10 | 10000 | 10.225 | |
| TJ15 | 15000 | 15.300 | |
| TJ20 | 20000 | 20.400 | |
| TJ25 | 25000 | 25.550 | |
| TJ50 | 50000 | 49.650 | |
| TJ100 | 10000 | 98.050 |
| INDOSAT | Kode | Nominal | Harga |
![]() | |||
|---|---|---|---|
| I2 | 2000 | 2.350 | |
| I5 | 5000 | 5.200 | |
| I10 | 15000 | 10.200 | |
| I20 | 20000 | 20.400 | |
| I25 | 25000 | 25.050 | |
| I50 | 50000 | 49.450 | |
| I100 | 10000 | 99.050 |
| XL | Kode | Nominal | Harga |
![]() | |||
|---|---|---|---|
| X1 | 1000 | 1.250 | |
| X5 | 5000 | 5.450 | |
| X10 | 10000 | 10.350 | |
| X20 | 20000 | - | |
| X25 | 25000 | 25.100 | |
| X50 | 50000 | 50.000 | |
| X100 | 10000 | 10.000 |
| SMART | Kode | Nominal | Harga |
![]() | |||
|---|---|---|---|
| SM5 | 5000 | 5.100 | |
| SM10 | 10000 | 10.000 | |
| SM20 | 20000 | 20.100 | |
| SM25 | 25000 | 25.025 | |
| SM50 | 50000 | 49.700 | |
| SM100 | 10000 | 99.400 |
| FREN | Kode | Nominal | Harga |
![]() | |||
|---|---|---|---|
| FR5 | 5000 | - | |
| FR10 | 10000 | 10.000 | |
| FR20 | 20000 | - | |
| FR25 | 25000 | 24.900 | |
| FR50 | 50000 | 49.400 | |
| FR100 | 10000 | 99.200 |
| CERIA | Kode | Nominal | Harga |
![]() | |||
|---|---|---|---|
| C5 | 5000 | 5.000 | |
| C10 | 10000 | 9.800 | |
| C20 | 20000 | 19.650 | |
| C25 | 25000 | 24.900 | |
| C50 | 50000 | 48.000 | |
| C100 | 10000 | 95.200 |
| FLEXI | Kode | Nominal | Harga |
| |||
|---|---|---|---|
| F5 | 5000 | 5.100 | |
| F10 | 10000 | 9.900 | |
| F20 | 20000 | 19.650 | |
| F50 | 50000 | 49.650 | |
| F100 | 10000 | 98.050 |
| THREE | Kode | Nominal | Harga |
![]() | |||
|---|---|---|---|
| T1 | 1000 | 1.150 | |
| T2 | 2000 | 2.150 | |
| T3 | 3000 | 3.150 | |
| T4 | 4000 | 4.200 | |
| T5 | 5000 | 5.100 | |
| T10 | 10000 | 9.950 | |
| T20 | 20000 | 19.950 |
| PLN | Kode | Nominal | Harga |
![]() | |||
|---|---|---|---|
| PLN20 | 20000 | 19.250 | |
| PLN25 | 25000 | 24.250 | |
| PLN50 | 50000 | 49.250 | |
| PLN75 | 75000 | 74.300 | |
| PLN100 | 100000 | 99.300 | |
| PLN125 | 125000 | 125.350 | |
| PLN150 | 150000 | 149350 |
Harga









No comments:
New comments are not allowed.